<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title> DROPAFEW.COM - A Calorie Counting Program for your Web Browser</title>
		<link>http://dropafew.com/sphpblog/index.php</link>
		<description><![CDATA[]]></description>
		<copyright>Copyright 2008, Chris Bratlien</copyright>
		<managingEditor>Chris Bratlien</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.6.1</generator>
		<item>
			<title>Ruby on Rails version</title>
			<link>http://dropafew.com/sphpblog/index.php?entry=entry080723-124655</link>
			<description><![CDATA[I&#039;m learning Ruby on Rails and will probably release a new version of dropafew using that framework.  So far, there are a few improvements in the Ruby version:<br /><br />- also supports metric units for height and weight<br />- removed a hardcoded 2-year constraint for the diet&#039;s duration<br />- asks user for birthdate instead of age<br />- shows a concise Trend Chart in the main view<br />- minor UI differences<br /><br />It being a Rails app, I&#039;m still wondering where to host the working app.<br /><br />I&#039;ll probably put the source code on <a href="http://github.com" target="_blank" >GitHub</a> <br />]]></description>
			<category>General</category>
			<guid isPermaLink="true">http://dropafew.com/sphpblog/?entry=entry080723-124655</guid>
			<author>Chris Bratlien</author>
			<pubDate>Wed, 23 Jul 2008 16:46:55 GMT</pubDate>
			<comments>http://dropafew.com/sphpblog/comments.php?y=08&amp;m=07&amp;entry=entry080723-124655</comments>
		</item>
		<item>
			<title>Security Fix</title>
			<link>http://dropafew.com/sphpblog/index.php?entry=entry070403-224437</link>
			<description><![CDATA[<a href="http://dropafew.com/download/dropafew-0.2.1.zip" >dropafew-0.2.1.zip</a> is a new release that contains some security fixes.  <br /><br />Thanks to Alexander Klink for identifying bugs and sending suggestions.]]></description>
			<category>General</category>
			<guid isPermaLink="true">http://dropafew.com/sphpblog/?entry=entry070403-224437</guid>
			<author>Chris Bratlien</author>
			<pubDate>Wed, 04 Apr 2007 02:44:37 GMT</pubDate>
			<comments>http://dropafew.com/sphpblog/comments.php?y=07&amp;m=04&amp;entry=entry070403-224437</comments>
		</item>
		<item>
			<title>NutritionData Website</title>
			<link>http://dropafew.com/sphpblog/index.php?entry=entry050327-000052</link>
			<description><![CDATA[<img src="images/nutrition-facts-calorie-counter.jpg" width=96 height=106 border=0 alt=''><br /><br />I just stumbled upon <a href="http://www.nutritiondata.com/" target="_blank" >NutritionData&#039;s Nutrition Facts Calorie Counter</a> and I&#039;m a little jealous because I think it&#039;s really good.<br /><br />You&#039;ve got to check out their site and use their Calorie search at least once.  They also offer a FireFox plugin to search their database while away from their website.<br /><br />
Tags:

<a rel="tag" href="http://technorati.com/tag/nutritiondata">nutritiondata</a>

<a rel="tag" href="http://technorati.com/tag/calorie">calorie</a>

<a rel="tag" href="http://technorati.com/tag/diet">diet</a>

<a rel="tag" href="http://technorati.com/tag/nutrition">nutrition</a>

<a rel="tag" href="http://technorati.com/tag/firefox">firefox</a>

<a rel="tag" href="http://technorati.com/tag/dropafew">dropafew</a>

]]></description>
			<category></category>
			<guid isPermaLink="true">http://dropafew.com/sphpblog/?entry=entry050327-000052</guid>
			<author>Chris Bratlien</author>
			<pubDate>Sun, 27 Mar 2005 08:00:52 GMT</pubDate>
			<comments>http://dropafew.com/sphpblog/comments.php?y=05&amp;m=03&amp;entry=entry050327-000052</comments>
		</item>
		<item>
			<title>Rollback Feature</title>
			<link>http://dropafew.com/sphpblog/index.php?entry=entry050112-102543</link>
			<description><![CDATA[Nothing too fancy here, just a bit of a time saver.     The idea here is that you are trying to catch up your calorie log to present time.  So you&#039;re logging in all of the food items that you can remember eating yesterday, or maybe several days ago.  Once you get it all in, instead of the calories being recorded for today, use the Rollback button to push the items to the correct day.  It stamps 11:59 PM for the time when you roll it back.  This is quicker than having to click the Edit button on each item -- which you can still do if you want.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://dropafew.com/sphpblog/?entry=entry050112-102543</guid>
			<author>Chris Bratlien</author>
			<pubDate>Wed, 12 Jan 2005 18:25:43 GMT</pubDate>
			<comments>http://dropafew.com/sphpblog/comments.php?y=05&amp;m=01&amp;entry=entry050112-102543</comments>
		</item>
		<item>
			<title>I made some more progress in navbar school</title>
			<link>http://dropafew.com/sphpblog/index.php?entry=entry041210-194555</link>
			<description><![CDATA[Try the &quot;ubuntu-testnav&quot; theme on Firefox.<br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://dropafew.com/sphpblog/?entry=entry041210-194555</guid>
			<author>Chris Bratlien</author>
			<pubDate>Sat, 11 Dec 2004 03:45:55 GMT</pubDate>
			<comments>http://dropafew.com/sphpblog/comments.php?y=04&amp;m=12&amp;entry=entry041210-194555</comments>
		</item>
		<item>
			<title>Here&#039;s some stuff I want to work on</title>
			<link>http://dropafew.com/sphpblog/index.php?entry=entry041209-203033</link>
			<description><![CDATA[Thanks to <a href="http://www.phoenity.com/newtedge/horizontal_nav/" target="_blank" >this web page</a>, I&#039;m learning how to make my navigation bar look how I want.  It works on Mozilla Firefox.  Internet Explorer: not so good, Al.  I haven&#039;t tried it on any other browsers.  Maybe I&#039;ll try it on Opera.<br /><br />Check out the &quot;testnav&quot; theme for a sneak peek.  You&#039;ll notice the stylesheet is a work in progress.<br /><br /><a href="screenshots/testnav.jpg" target="_blank" >screenshot</a><br /><br />Within the DropAFew program, under the &quot;Misc&quot; section of the testnav bar, you&#039;ll see my rough-draft of a PDF report (pdfreport.php), and a new take on the Splurge Worksheet (splurge2.php).<br /><br />I think my current Splurge Worksheet has limited usefulness because it focuses too much on just one day.<br /><br />I also put an &quot;As Of&quot; date right on the main showlogcal.php page.  Now, if I want to recall what I ate on a past date, I use the As Of date instead of going to the &quot;Today Summary&quot; page and keying it in there.  I hardly used the Today Summary page, so I may remove it at some point.<br /><br />If I can polish these couple of ideas up, it may be time for another project announcement on Freshmeat.<br /><br />C&#039;mon Friday.<br /><br />- Chris B]]></description>
			<category></category>
			<guid isPermaLink="true">http://dropafew.com/sphpblog/?entry=entry041209-203033</guid>
			<author>Chris Bratlien</author>
			<pubDate>Fri, 10 Dec 2004 04:30:33 GMT</pubDate>
			<comments>http://dropafew.com/sphpblog/comments.php?y=04&amp;m=12&amp;entry=entry041209-203033</comments>
		</item>
		<item>
			<title>Thanksgiving</title>
			<link>http://dropafew.com/sphpblog/index.php?entry=entry041124-162555</link>
			<description><![CDATA[I found this link the other day.<br /><br /><a href="http://magazines.ivillage.com/goodhousekeeping/diet/calc/spc/0,,284562_296105,00.html" target="_blank" >Good Housekeeping: Thanksgiving Calorie Calculator</a><br /><br />You turkeys have a good Thanksgiving now.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://dropafew.com/sphpblog/?entry=entry041124-162555</guid>
			<author>Chris Bratlien</author>
			<pubDate>Thu, 25 Nov 2004 00:25:55 GMT</pubDate>
			<comments>http://dropafew.com/sphpblog/comments.php?y=04&amp;m=11&amp;entry=entry041124-162555</comments>
		</item>
		<item>
			<title>Activity Level bug fix, Trend Chart clean up</title>
			<link>http://dropafew.com/sphpblog/index.php?entry=entry041123-143759</link>
			<description><![CDATA[I fixed a bug in the Preferences page that would not save the correct Activity Level.  It was causing the program to sometimes use the &quot;Sedentary&quot; multiplier (1.25), possibly short-changing the more active folks of some Allowed Calories.<br /><br />Also, I cleaned up the Trend Chart a little.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://dropafew.com/sphpblog/?entry=entry041123-143759</guid>
			<author>Chris Bratlien</author>
			<pubDate>Tue, 23 Nov 2004 22:37:59 GMT</pubDate>
			<comments>http://dropafew.com/sphpblog/comments.php?y=04&amp;m=11&amp;entry=entry041123-143759</comments>
		</item>
		<item>
			<title>Weigh In Page, Text/PDA/Lynx Browsing</title>
			<link>http://dropafew.com/sphpblog/index.php?entry=entry041118-185602</link>
			<description><![CDATA[I put a &quot;Weigh In&quot; page on the Navigation bar, in case you&#039;re wanting to keep track of that with this program.  Eventually, I would like this information to overlay the Trend Chart so you can see all of that  together.<br /><br />Also, there&#039;s a link on the Calorie Log page to the Text/PDA version if you want to see how that works for you.  You can add/delete items and search right now.  More functionality will come in the future.<br /><br />C&#039;mon Friday.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://dropafew.com/sphpblog/?entry=entry041118-185602</guid>
			<author>Chris Bratlien</author>
			<pubDate>Fri, 19 Nov 2004 02:56:02 GMT</pubDate>
			<comments>http://dropafew.com/sphpblog/comments.php?y=04&amp;m=11&amp;entry=entry041118-185602</comments>
		</item>
		<item>
			<title>Search Fixed, Weigh-in</title>
			<link>http://dropafew.com/sphpblog/index.php?entry=entry041117-103400</link>
			<description><![CDATA[Looks like I had a broken version of search.php on the DropAFew Online site.  It wouldn&#039;t return any search results for me, just &quot;BOO&quot;.<br /><br />I just uploaded a new search.php that should take care of the problem.<br /><br />This morning&#039;s Weigh-in: 219 pounds<br /><br />Chris<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://dropafew.com/sphpblog/?entry=entry041117-103400</guid>
			<author>Chris Bratlien</author>
			<pubDate>Wed, 17 Nov 2004 18:34:00 GMT</pubDate>
			<comments>http://dropafew.com/sphpblog/comments.php?y=04&amp;m=11&amp;entry=entry041117-103400</comments>
		</item>
	</channel>
</rss>
