<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title> DROPAFEW.COM - A Calorie Counting Program for your Web Browser</title>
	<link rel="alternate" type="text/html" href="http://dropafew.com/index.php" />
	<modified>2008-08-20T08:46:07Z</modified>
	<author>
		<name>Chris Bratlien</name>
		<email>chris@dropafew.com</email>
	</author>
	<copyright>Copyright 2008, Chris Bratlien</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.3.7r">SPHPBLOG</generator>
	<entry>
		<title>Learning To Read Norwegian</title>
		<link rel="alternate" type="text/html" href="http://dropafew.com/index.php?entry=entry050712-010227" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/0.jpg" width=200 height=113 border=0 alt=''><br />If I had read only the headline &quot;Satte fyr på seg selv&quot; without seeing the photo beside it, I probably would have just skimmed over the headline and missed its meaning.<br /><br />So whether or not Dagbladet.no reminds me of a tabloid newspaper, I can still use it to improve my beginner Norwegian vocabulary.<br /><br />Same with the banner ads, of all things.]]></content>
		<id>http://dropafew.com/index.php?entry=entry050712-010227</id>
		<issued>2005-09-07T00:00:00Z</issued>
		<modified>2005-09-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>NutritionData Website</title>
		<link rel="alternate" type="text/html" href="http://dropafew.com/index.php?entry=entry050327-000052" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/nutrition-facts-calorie-counter.jpg" width=96 height=106 border=0 alt=''><br /><br />I just stumbled upon <a href="http://www.nutritiondata.com/" target="_blank">NutritionData&#039;s Nutrition Facts Calorie Counter</a> and I&#039;m a little jealous because I think it&#039;s really good.<br /><br />You&#039;ve got to check out their site and use their Calorie search at least once.  They also offer a FireFox plugin to search their database while away from their website.<br /><br />
Tags:

<a rel="tag" href="http://technorati.com/tag/nutritiondata">nutritiondata</a>

<a rel="tag" href="http://technorati.com/tag/calorie">calorie</a>

<a rel="tag" href="http://technorati.com/tag/diet">diet</a>

<a rel="tag" href="http://technorati.com/tag/nutrition">nutrition</a>

<a rel="tag" href="http://technorati.com/tag/firefox">firefox</a>

<a rel="tag" href="http://technorati.com/tag/dropafew">dropafew</a>

]]></content>
		<id>http://dropafew.com/index.php?entry=entry050327-000052</id>
		<issued>2005-03-27T00:00:00Z</issued>
		<modified>2005-03-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Rollback Feature</title>
		<link rel="alternate" type="text/html" href="http://dropafew.com/index.php?entry=entry050112-102543" />
		<content type="text/html" mode="escaped"><![CDATA[Nothing too fancy here, just a bit of a time saver.     The idea here is that you are trying to catch up your calorie log to present time.  So you&#039;re logging in all of the food items that you can remember eating yesterday, or maybe several days ago.  Once you get it all in, instead of the calories being recorded for today, use the Rollback button to push the items to the correct day.  It stamps 11:59 PM for the time when you roll it back.  This is quicker than having to click the Edit button on each item -- which you can still do if you want.<br />]]></content>
		<id>http://dropafew.com/index.php?entry=entry050112-102543</id>
		<issued>2005-01-12T00:00:00Z</issued>
		<modified>2005-01-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>I made some more progress in navbar school</title>
		<link rel="alternate" type="text/html" href="http://dropafew.com/index.php?entry=entry041210-194555" />
		<content type="text/html" mode="escaped"><![CDATA[Try the &quot;ubuntu-testnav&quot; theme on Firefox.<br /><br />]]></content>
		<id>http://dropafew.com/index.php?entry=entry041210-194555</id>
		<issued>2004-12-11T00:00:00Z</issued>
		<modified>2004-12-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Here&#039;s some stuff I want to work on</title>
		<link rel="alternate" type="text/html" href="http://dropafew.com/index.php?entry=entry041209-203033" />
		<content type="text/html" mode="escaped"><![CDATA[Thanks to <a href="http://www.phoenity.com/newtedge/horizontal_nav/" target="_blank">this web page</a>, I&#039;m learning how to make my navigation bar look how I want.  It works on Mozilla Firefox.  Internet Explorer: not so good, Al.  I haven&#039;t tried it on any other browsers.  Maybe I&#039;ll try it on Opera.<br /><br />Check out the &quot;testnav&quot; theme for a sneak peek.  You&#039;ll notice the stylesheet is a work in progress.<br /><br /><a href="screenshots/testnav.jpg" target="_blank">screenshot</a><br /><br />Within the DropAFew program, under the &quot;Misc&quot; section of the testnav bar, you&#039;ll see my rough-draft of a PDF report (pdfreport.php), and a new take on the Splurge Worksheet (splurge2.php).<br /><br />I think my current Splurge Worksheet has limited usefulness because it focuses too much on just one day.<br /><br />I also put an &quot;As Of&quot; date right on the main showlogcal.php page.  Now, if I want to recall what I ate on a past date, I use the As Of date instead of going to the &quot;Today Summary&quot; page and keying it in there.  I hardly used the Today Summary page, so I may remove it at some point.<br /><br />If I can polish these couple of ideas up, it may be time for another project announcement on Freshmeat.<br /><br />C&#039;mon Friday.<br /><br />- Chris B]]></content>
		<id>http://dropafew.com/index.php?entry=entry041209-203033</id>
		<issued>2004-12-10T00:00:00Z</issued>
		<modified>2004-12-10T00:00:00Z</modified>
	</entry>
</feed>
